American Standard Polished Chrome 8 Inch Rain Showerhead for Studios - 2.5gpm
Category: dream spa rain shower head

The Studio S rain showerhead elevates your bathroom into a sophisticated, urban sanctuary with its streamlined, geometric design. Offering an opulent drenching experience, this 8-inch diameter showerhead delivers a lavish water flow that enhances the overall modern aesthetic of the Studio S collection. Not only does it seamlessly integrate into contemporary bathroom settings, but it also boasts an easy-to-clean feature, allowing for hassle-free removal of mineral build-up like calcium and lime.
Crafted from durable brass, the showerhead ensures longevity and resistance to corrosion. A pressure-compensating flow control device is incorporated, maintaining a consistent water flow regardless of water pressure fluctuations. However, please note that the shower arm is sold separately, and the maximum flow rate stands at 2.5 gallons per minute (9.5 liters per minute) for efficient and eco-friendly use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | American Standard | ||||
style | Contemporary | ||||
shape | Round | ||||
material | Brass | ||||
finish_type | Chrome | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 2.5 Gallons Per Minute | ||||
color | Polished Chrome | ||||
product_dimensions | 9"L x 8"W | ||||
number_of_jets | 1 | ||||
global_trade_identification_number | 00012611597725 | ||||
upc | 012611597725 | ||||
manufacturer | American Standard | ||||
part_number | 1660527.002 | ||||
item_weight | 3.36 ounces | ||||
country_of_origin | China | ||||
item_model_number | 1660527.002 | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
flow_rate | 2.5 Gallons Per Minute | ||||
number_of_handles | 1 | ||||
included_components | shower head, Installation Manual | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Guarantee | ||||
customer_reviews |
| ||||
best_sellers_rank | #96,609 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #184 in Fixed Showerheads | ||||
date_first_available | January 23, 2017 |